Terms and Conditions of Leo's Camera Supply Rentals | |||||
---|---|---|---|---|---|
Availability: | |||||
Product availability is not guaranteed. To help ensure availability, please book your rental as far in advance as possible (maximum 4 weeks ahead). | |||||
To aid the staff of Leo's & the renting public, please inform us ASAP of any change in your bookings. This allows us to re-circulate the equipment. | |||||
Overdue rentals are subject to full daily charge (see late & overdue Rentals). | |||||
Please call the store to make a booking. We can not guarantee bookings made via email! | |||||
If a RENTER has a two "NO-SHOW" rental bookings, rental reservation privileges will be suspended. | |||||
Deposits & Payment: | |||||
All rentals are prepaid in full at time of pickup. (Visa, M/C, Debit or Cash) | |||||
Rental Deposits can be made by Visa, M/C, Bank Draft or cash (if paid via credit card, card holder must be present at the time of deposit). (Debit not accepted.) | |||||
Valid Picture ID is required for all rentals. If the renter is from within B.C. (Picture ID with current local address, i.e., B.C. Drivers License or BCID is acceptable) then a lower deposit applies. (Passport will only accept as proof of ID with recent Government issue letters with local address). | |||||
If renter is from out of province (out of country) Leo's will request a deposit based on the full replacement value of the equipment to be rented! (see below for additional information.) | |||||
Leo's Cameras may request a deposit equal to the replacement value of said equipment at their discretion unless prior arrangements have been made. If renter is from out of province or can not provide adequate proof or residence, replacement value will be required. | |||||
Rental Periods and Rates: | |||||
Daily rental rates apply to all rentals up to (4) days (except weekends & holidays.) | |||||
One day rentals start anytime during store operating hours one day and end before 4:00pm the following business days. | |||||
Weekly rental rates (7) days are based on (4) billable days. | |||||
Monthly rental rates (30) days are based on (12) billable days. | |||||
Weekend rentals start at 9:00am Saturday and must be returned before 12:00pm on the following Monday, to be considered a (1) day rental. (Rentals picked up on Friday will be charged a (2) day rate!) | |||||
Holiday weekends (Please enquire with Leo's staff as to period and rates for holiday weekends). | |||||
Minimum charge on any rental contract is $10.00 | |||||
Liability: | |||||
The Renter agrees to rent the equipment listed in the rental agreement for the term and rate specified. (see late or overdue rentals) | |||||
The Renter agrees that all rented equipment remains the sole property of Leo's Camera Supply Ltd. | |||||
The Renter is responsible for any loss or damage to the equipment, due to negligence, theft, improper installation and or operation of the equipment, excluding mechanical failure due to normal wear and tear. In the event of loss or damage of the equipment, the renter is liable for the cost of repair or replacement required, which is to be determined at the discretion of Leo's Camera. (Renters are encouraged for their own protection, to obtain adequate insurance coverage. Insurance information must be forwarded to Leo's no later than 48 hrs prior to the rental date.) | |||||
The Renter acknowledges that Leo's Camera Supply Ltd. Has no specific knowledge of the Renter's requirements and in selecting the equipment the Renter has relied on his/her own judgement. Software required for editing purposes is the sole responsibility of the renter. We are not responsible for incompatibilities that may occur. | |||||
Leo's Camera Supply Ltd. Is not responsible for improper use or insufficient knowledge by the Renter in the use of its rental equipment. (Instruction manuals are available for rental equipment upon request). | |||||
Batteries (other than rechargeables, which are supplied with some products) are the responsibility of the renter. It is suggested that the renter ensures they have additional batteries on hand. | |||||
Booking Fees: | |||||
There will be a non-refundable $50.00 + tax booking fee on the following rental criteria: | |||||
(A). If there are 5 or more items being rented, | |||||
or | |||||
(B). If the subtotal of the rental fee's come to $400.00 or higher. | |||||
Payment of the booking fee is due upon reservation of the rental. At the time of pickup, the $50.00 fee will be deducted off the total rental fee's owing and the renter will pay the balance. If the rental is cancelled or a non-show, the booking fee is non refundable and will be forfeited. Booking fees are determined at the discretion of Leo's Camera Supply. | |||||
Late or overdue rentals | |||||
All rentals are due back on the date specified and agreed to on the rental contract. If the renter requires an extension of their rental and gives Leo's adequate warning, Leo's will extend to the renter the weekly or monthly discounts if applicable. (rental equipment must be available for this service to be extended) | |||||
If the renter extends their rental without adequate notice or does not inform Leo's of their changes, the renter will be charged out at the full daily rate. This means that the renter will not receive any discount applicable, will charge out each day of the extends, including weekend. Also, if there is another rental that have to cancel due to the late return of that equipment, the rental also is reponsible to the lost of rental on top of the late charges. | |||||
"Try Before You Buy" Program: | |||||
Thinking of purchasing gear in our rental pool? We will apply (1) days rental towards the purchase of the same or equivalent gear within a (2)week period of rental completion. | |||||
Special Note: | |||||
Don't see it in our rental pool? Ask us and we may add it. If it's used and Leo's owns it, we will rent it! |
DIGITAL SLR & MIRRORLESS CAMERAS | ||||||
CAMERAS, LENSES & ACCESSORIES | ||||||
CANON EOS | ||||||
The Canon EOS system, gives you the user, unparalleled quality and versatility. This is done through an exceptionally fast and quiet focusing, as well as, the unique lens designs available only to the Canon EOS system. | ||||||
CANON DIGITAL SLR | ||||||
DSLR WITH HD VIDEO | Per Day | Weekly | Replacement | Deposit | On Acc | |
EOS 5DsR (50.6 Mega Pixel) (Full Frame Sensor) | $250.00 | $1,000.00 | $3,500.00 | $2,500.00 | $1,250.00 | |
The EOS 5DsR offers the potential for even greater sharpness and fine detail for specialized situations. It features the same Canon designed and manufactured 50.6 Megapixel sensor, with the low-pass filter* (LPF) effect cancelled to provide even more fine edge sharpness and detail for critical subjects such as detailed landscapes, and other situations where getting the sharpest subject detail is a priority. *The possibility of moiré and color artifacts is greater due to the LPF cancellation function. | ||||||
Includes: 32GB CF Card, (2)Li-ion Battery, Safe Sync, charger, software & card reader | ||||||
EOS 5D Mark III (22.3 Mega Pixel) (Full Frame Sensor) | $200.00 | $800.00 | $2,500.00 | $1,800.00 | $800.00 | |
Includes: 32GB CF Card, (2)Li-ion Battery, Safe Sync, charger, software & card reader | ||||||
EOS 5D Mark II (21.1 Mega Pixel) (Full Frame Sensor) | $75.00 | $300.00 | $1,300.00 | $800.00 | $500.00 | |
Includes: 8GB CF Card, (2)Li-ion Battery, Safe Sync, charger, software & card reader | ||||||
EOS 7D MKII (20.2 Mega Pixel) APS-C Sensor) | $150.00 | $600.00 | $1,800.00 | $1,200.00 | $700.00 | |
Includes: 16GB CF Card, (2)Li-ion Battery, Safe Sync, charger, software & card reader | ||||||
CANON LENSES | ||||||
CANON EF LENSES (Full Frame, APS-C or Film Cameras) | Per Day | Weekly | Replacement | Deposit | On Acc | |
EF 14mm F2.8 'L' USM | $40.00 | $160.00 | $2,400.00 | $1,000.00 | $500.00 | |
EF 24mm F1.4 'L' MKII USM | $35.00 | $140.00 | $1,500.00 | $1,000.00 | $500.00 | |
EF 35mm F1.4 'L' USM | $30.00 | $120.00 | $1,500.00 | $1,000.00 | $500.00 | |
EF 50mm F1.4 USM | $20.00 | $80.00 | $450.00 | $250.00 | $150.00 | |
EF 85mm F1.8 USM | $20.00 | $80.00 | $550.00 | $250.00 | $150.00 | |
EF 100mm F2.8 'L' USM IS MACRO (image stabilized) | $30.00 | $120.00 | $1,000.00 | $500.00 | $300.00 | |
EF 135mm F2 'L' USM | $30.00 | $120.00 | $1,100.00 | $700.00 | $500.00 | |
EF 400mm F5.6 'L' USM | $30.00 | $120.00 | $1,400.00 | $700.00 | $400.00 | |
EF 16-35mm F2.8 'L' USM MKII | $35.00 | $140.00 | $1,700.00 | $1,000.00 | $500.00 | |
EF 24-70mm F2.8 'L' MKII USM | $35.00 | $140.00 | $2,000.00 | $1,000.00 | $700.00 | |
EF 70-200mm F4 'L' IS USM (image stabilized) | $25.00 | $100.00 | $1,100.00 | $600.00 | $300.00 | |
EF 70-200mm F2.8 'L' MKII IS USM (image stabilized) | $40.00 | $160.00 | $2,200.00 | $1,100.00 | $600.00 | |
EF 70-200mm F2.8 'L' IS USM (image stabilized) | $35.00 | $140.00 | $2,000.00 | $1,000.00 | $500.00 | |
EF 100-400mm F4.5-5.6 'L' IS USM MKII (image stabilized) | $40.00 | $160.00 | $2,200.00 | $1,100.00 | $600.00 | |
EF 100-400mm F4.5-5.6 'L' IS USM (image stabilized) | $35.00 | $140.00 | $1,500.00 | $800.00 | $400.00 | |
EF 1.4X II Tele converter (enquire for lens compatability) | $20.00 | $80.00 | $400.00 | $200.00 | $150.00 | |
EF 2X II Tele converter (enquire for lens compatability) | $20.00 | $80.00 | $450.00 | $200.00 | $150.00 | |
CANON SPECIALITY LENSES (Full Frame, APS-C or Film Cameras) | Per Day | Weekly | Replacement | Deposit | On Acc | |
TS-E 17mm F4 'L' (Tilt/Shift) (Manual Focus) | $45.00 | $180.00 | $2,500.00 | $1,500.00 | $800.00 | |
TS-E 24mm F3.5 II 'L' (Tilt/Shift) (Manual Focus) | $45.00 | $180.00 | $2,200.00 | $1,500.00 | $800.00 | |
TS-E 45mm f2.8 (Tilt/Shift) (Manual Focus) | $30.00 | $120.00 | $1,500.00 | $700.00 | $350.00 | |
TS-E 90mm F2.8 (Tilt/Shift) (Manual Focus) | $30.00 | $120.00 | $1,500.00 | $700.00 | $350.00 | |
MP-E 65mm F2.8 Macro (1-5x magnification) (Manual Focus) | $35.00 | $140.00 | $1,100.00 | $700.00 | $350.00 | |
SIGMA LENSES FOR ALL CANON EOS SYSTEM CAMERAS (Full Frame, APS-C or Film Cameras) | Per Day | Weekly | Replacement | Deposit | On Acc | |
EX 8mm F3.5 Fisheye (Circular Image on Full Frame) (Full Fisheye effect on APS-C) | $25.00 | $100.00 | $1,000.00 | $500.00 | $300.00 | |
EX 15mm F2.8 fisheye | $25.00 | $100.00 | $750.00 | $400.00 | $200.00 | |
24mm f/1.4 DG HSM ART | $30.00 | $120.00 | $1,000.00 | $500.00 | $350.00 | |
35mm f1.4 DG HSM ART | $30.00 | $120.00 | $1,000.00 | $500.00 | $350.00 | |
50mm f/1.4 DG HSM ART | $30.00 | $120.00 | $1,000.00 | $500.00 | $350.00 | |
EX 85mm F1.4 DG HSM | $30.00 | $120.00 | $1,100.00 | $600.00 | $300.00 | |
EX 105mm f/2.8 DG OS HSM Macro(1:1) | $25.00 | $100.00 | $550.00 | $1800.00 | $1000.00 | |
135mm f/1.8 DG HSM ART | $25.00 | $35.00 | $140.00 | $300.00 | $200.00 | |
EX 150mm F2.8 HSM Macro (1:1) DG | $30.00 | $120.00 | $800.00 | $450.00 | $300.00 | |
EX 800mm F5.6 APO HSM | $125.00 | $500.00 | $6,500.00 | $3,000.00 | $2,000.00 | |
EX 15-30mm F3.5-4.5 DG | $25.00 | $100.00 | $700.00 | $300.00 | $200.00 | |
EX 24-70mm f/2.8 IF DG HSM | $25.00 | $100.00 | $900.00 | $500.00 | $350.00 | |
EX 50-500mm F4-6.3 DG OS HSM (image stabilized) | $35.00 | $140.00 | $1,800.00 | $1,000.00 | $500.00 | |
EX 70-200mm F2.8 APO DG OS HSM (image stabilized) | $30.00 | $120.00 | $1,500.00 | $800.00 | $400.00 | |
EX 120-300mm F2.8 AF APO EX DG OS HSM (image stabilized) | $50.00 | $200.00 | $2,400.00 | $1,400.00 | $800.00 | |
EX 1.4X APO Teleconverter (enquire for lens compatability) | $15.00 | $60.00 | $300.00 | $150.00 | $100.00 | |
EX 2X APO Teleconverter (enquire for lens compatability) | $15.00 | $60.00 | $350.00 | $150.00 | $100.00 | |
NEW Sigma Mount Converter MC-11 (Adapt Canon Mount to Sony FE system) | $20.00 | $80.00 | $330.00 | $150.00 | $100.00 | |
Sigma USB Dock for Canon Mount Sigma ART or Sport Lenses | $15.00 | $60.00 | $100.00 | $80.00 | $50.00 | |
SIGMA LENSES FOR EOS DIGITAL (APS-C ONLY) | Per Day | Weekly | Replacement | Deposit | On Acc | |
EX 10mm F2.8 DC Fisheye (16mm equivalent)(Full Frame fisheye for APS-C Cameras) | $25.00 | $100.00 | $900.00 | $500.00 | $300.00 | |
EX 10-20mm F3.5 HSM DC (16-35mm equivalent) | $25.00 | $100.00 | $700.00 | $500.00 | $300.00 | |
EX 18-35mm F1.8 DC HSM (28.8-56mm equivalent) | $30.00 | $120.00 | $800.00 | $500.00 | $300.00 | |
EX 18-200mm F3.5-6.3 DC (28-320mm equivalent) | $20.00 | $80.00 | $450.00 | $300.00 | $175.00 | |
Canon ETTL II Flashes & Accessories for Canon EOS (Film & Digital) | Per Day | Weekly | Replacement | Deposit | On Acc | |
Canon MR-14EX Ring Flash | $25.00 | $100.00 | $600.00 | $325.00 | $275.00 | |
Includes: Marco Adapter Rings, Case Note: flashes require (4) 'AA' batteries (not included) | ||||||
Canon 600 EX-RT Flash | $25.00 | $100.00 | $600.00 | $325.00 | $275.00 | |
Includes: Flash stand (for remote wireless placement & pouch). Note: flashes require (4) 'AA' batteries (not included) | ||||||
Canon 580 EXII Flash | $20.00 | $80.00 | $550.00 | $300.00 | $250.00 | |
Includes: Sto-fen flash diffuser, flash stand (for remote wireless placement & pouch). Note: flashes require (4) 'AA' batteries (not included) | ||||||
Canon 430 EXII Flash | $15.00 | $60.00 | $350.00 | $200.00 | $150.00 | |
Includes: Sto-fen flash diffuser, flash stand (for remote wireless placement & pouch). Note: flashes require (4) 'AA' batteries (not included) | ||||||
Canon ST-E3-RT Speedlite Transmitter | $15.00 | $60.00 | $300.00 | $100.00 | $100.00 | |
Two-way wireless transmission up to 98.4 feet, among up to five groups or fifteen individual 600EX-RT Speedlites. Does not work with any older models such as 580EX II | ||||||
Canon ST-E2 IR ETTL II Flash Controller | $10.00 | $40.00 | $250.00 | $100.00 | $85.00 | |
Allows wireless control of multiple EX Series Flashes) Note: As the Canon wireless TTL system works via IR transmission, system is limited to short range, line of sight operation. | ||||||
Canon Off Camera Shoe Cable 3 w/Flash Bracket | $10.00 | $40.00 | $150.00 | $75.00 | $50.00 | |
Misc. Canon EOS Accessories (Film & Digital) | Per Day | Weekly | Replacement | Deposit | On Acc | |
Kenko AF Extension Tubes (set of 3) | $10.00 | $40.00 | $200.00 | $50.00 | $50.00 | |
Full metering & exposure compatability with all EOS film & Digital cameras | ||||||
Canon RS-60E3 Remote (for Elan 7, 60D & All Rebel Digital Cameras) | $5.00 | $20.00 | $40.00 | $30.00 | $20.00 | |
Canon RS-80N3 Remote (for all other Canon models we rent) (Film & Digital) | $7.00 | $28.00 | $75.00 | $40.00 | $20.00 | |
Canon TC-80N3 Timer Remote (for all other Canon models we rent) (Film & Digital) | $15.00 | $60.00 | $200.00 | $125.00 | $100.00 | |
NIKON | ||||||
NIKON CAMERA, LENSES AND ACCESSORIES | Per Day | Weekly | Replacement | Deposit | On Acc | |
Nikon D2X (12.5 MegaPixel) (APS-C) | $25.00 | $100.00 | $750.00 | $400.00 | $250.00 | |
This professional body can be used either in its normal mode and shoot @ 5fps or can be swiched to a high speed 8fps mode @ 6.8MP (flexible indeed) | ||||||
Includes: 4.0GB CF Card, (2) Li-Ion batteries, charger, software & card reader. | ||||||
SIGMA LENSES FOR NIKON MOUNT CAMERAS (Full Frame, APS-C or Film Cameras) | Per Day | Weekly | Replacement | Deposit | On Acc | |
EX 8mm F4 (Nikon) (circular image on full frame) (Full fisheye effect on APS-C Digital Cameras) * | $25.00 | $100.00 | $900.00 | $500.00 | $300.00 | |
EX 15mm f2.8 Fisheye (mechanical iris) * | $25.00 | $100.00 | $750.00 | $400.00 | $200.00 | |
35mm f1.4 DG HSM ART | $30.00 | $120.00 | $900.00 | $500.00 | $350.00 | |
EX 50mm f1.4 HSM | $25.00 | $100.00 | $600.00 | $300.00 | $200.00 | |
Nikon AF-S Micro NIKKOR 60mm f/2.8G ED | $25.00 | $100.00 | $750.00 | $400.00 | $250.00 | |
EX 85mm F1.4 DG HSM | $30.00 | $120.00 | $1,100.00 | $600.00 | $300.00 | |
EX 105 f2.8 Macro (1:1) (mechanical iris) * | $25.00 | $100.00 | $550.00 | $300.00 | $200.00 | |
EX 12-24mm F4.5-5.6 II DG HSM | $25.00 | $100.00 | $900.00 | $500.00 | $350.00 | |
EX 15-30mm f3.5-4.5 (mechanical iris) * | $25.00 | $100.00 | $700.00 | $300.00 | $200.00 | |
EX 24-70mm f/2.8 IF DG HSM | $25.00 | $100.00 | $900.00 | $500.00 | $350.00 | |
EX 50-500mm F4-6.3 DG OS HSM (image stabilized) | $35.00 | $140.00 | $1,800.00 | $1,000.00 | $500.00 | |
NEW Nikon AF-S 70-200mm f2.8G II ED | $35.00 | $140.00 | $2,300.00 | $1,000.00 | $500.00 | |
EX 80-400mm F4.5-5.6 OS HSM (image stabilized) | $30.00 | $120.00 | $1,100.00 | $600.00 | $500.00 | |
EX 1.4x APO Teleconverter | $15.00 | $60.00 | $300.00 | $150.00 | $100.00 | |
EX 2X APO Teleconverter | $15.00 | $60.00 | $300.00 | $150.00 | $100.00 | |
Sigma USB Dock for Nikon Mount Sigma Lenses | $15.00 | $60.00 | $60.00 | $40.00 | $20.00 | |
* These lenses are not fully compatible (will not auto focus) with Nikon cameras that require 'G' series lenses. However with their mechanical aperatures these lenses are fully compatible with older Nikon film & digital bodies. (Also ideal for use with HDSLR cameras) | ||||||
SIGMA LENSES FOR NIKON MOUNT DIGITAL CAMERAS (APS-C ONLY) | Per Day | Weekly | Replacement | Deposit | On Acc | |
EX 10mm F2.8 DC Fisheye (16mm equivalent)(Full Frame fisheye for APS-C Cameras) | $25.00 | $100.00 | $700.00 | $300.00 | $200.00 | |
EX 10-20mm F3.5 HSM DC (16-35mm Equivalent) | $25.00 | $100.00 | $750.00 | $500.00 | $300.00 | |
EX 17-50mm F2.8 DC OS HSM (28-75mm equivalent) (image stabilized) | $25.00 | $100.00 | $800.00 | $500.00 | $300.00 | |
Note: Sigma HSM DC Lenses are compatible with all Nikon APS-C Cameras! | ||||||
TTL & iTTL FLASHES FOR NIKON MOUNT CAMERAS (FILM & DIGITAL) | Per Day | Weekly | Replacement | Deposit | On Acc | |
Metz 58-AF1 Flash (Fully iTTL compatible with all Nikon Digital models) | $15.00 | $60.00 | $450.00 | $250.00 | $150.00 | |
Includes: Sto-fen flash diffuser, flash stand (for remote wireless placement) & pouch. | ||||||
Note: Flash requires (4) 'AA' batteries (not included) | ||||||
Zeikos I-TTL Flash Cord w/Bracket (Compatible with ALL Nikon Digital Bodies) | $10.00 | $40.00 | $125.00 | $75.00 | $50.00 | |
MISC ACCESSORIES FOR NIKON CAMERAS | Per Day | Weekly | Replacement | Deposit | On Acc | |
Nikon MC-30 Wired Remote | $5.00 | $20.00 | $50.00 | $20.00 | $20.00 | |
TTL & iTTL FLASHES FOR NIKON MOUNT CAMERAS (FILM & DIGITAL) | Per Day | Weekly | Replacement | Deposit | On Acc | |
Metz 58-AF1 Flash (Fully iTTL compatible with all Nikon Digital models) | $15.00 | $60.00 | $450.00 | $250.00 | $150.00 | |
Includes: Sto-fen flash diffuser, flash stand (for remote wireless placement) & pouch. | ||||||
Note: Flash requires (4) 'AA' batteries (not included) | ||||||
Zeikos I-TTL Flash Cord w/Bracket (Compatible with ALL Nikon Digital Bodies) | $10.00 | $40.00 | $125.00 | $75.00 | $50.00 | |
MISC ACCESSORIES FOR NIKON CAMERAS | Per Day | Weekly | Replacement | Deposit | On Acc | |
Nikon MC-30 Wired Remote | $5.00 | $20.00 | $50.00 | $20.00 | $20.00 | |
FUJIFILM X-SERIES | Per Day | Weekly | Replacement | Deposit | On Acc | |
FUJI Fujinon XF LENSES | Per Day | Weekly | Replacement | Deposit | On Acc | |
Designed especially for the Fujifilm X-Series, the FUJINON XF Lens series promises enhanced resolution and light volume in image edge areas as well as reduced chromatic aberration for exceptional image quality. | ||||||
XF 14mm F2.8 R | $30.00 | $120.00 | $1,000.00 | $600.00 | $400.00 | |
XF 18mm F2 R | $20.00 | $80.00 | $500.00 | $300.00 | $200.00 | |
XF 23mm F1.4 R | $30.00 | $120.00 | $1,000.00 | $600.00 | $400.00 | |
XF 35mm F1.4 R | $20.00 | $80.00 | $500.00 | $300.00 | $200.00 | |
XF 56mm F1.2 R | $35.00 | $140.00 | $1,100.00 | $700.00 | $450.00 | |
XF 10-24 F4 R OIS | $35.00 | $140.00 | $1,100.00 | $700.00 | $450.00 | |
XF 18-135 F3.5-5.6 R LM OIS WR | $30.00 | $120.00 | $1,000.00 | $600.00 | $400.00 | |
XF 55-200mm F3.5-4.8 R LM OIS | $25.00 | $100.00 | $600.00 | $350.00 | $250.00 | |
Zeiss Touit for Fujifilm X-Mount | Per Day | Weekly | Replacement | Deposit | On Acc | |
The autofocus capability of the Touit lenses makes them the dream partners for the Fujifilm X Series cameras. Thanks to extremely low distortion and outstanding absorption of stray light , they can reveal the full potentials the FujifilmX-Trans CMOS sensor. | ||||||
Touit 2.8/12 | $30.00 | $120.00 | $1,250.00 | $800.00 | $500.00 | |
Touit 1.8/32 | $30.00 | $120.00 | $900.00 | $700.00 | $450.00 | |
FUJI Shoe Mount Flash EF-42 | $15.00 | $60.00 | $350.00 | $200.00 | $150.00 | |
PANASONIC LUMIX | ||||||
Micro Four Thirds Manual Focus Voigtländer Nokton LENSES | Per Day | Weekly | Replacement | Deposit | On Acc | |
PRO KIT Voigtländer 'Nokton' Bundle, With 10.5mm, 17.5mm, 25mm and 42.5mm F/0.95 | $120.00 | $480.00 | $4,500.00 | $2,500.00 | $1,500.00 | |
Voigtländer Nokton 10.5mm f/0.95 Lens for Micro 4/3 Cameras | $40.00 | $160.00 | $1,400.00 | $800.00 | $500.00 | |
Voigtländer Nokton 17.5mm f/0.95 Lens for Micro 4/3 Cameras | $35.00 | $140.00 | $1,200.00 | $600.00 | $400.00 | |
Voigtländer Nokton 25mm f/0.95 Type II Lens for Micro 4/3 Cameras | $35.00 | $140.00 | $1,200.00 | $600.00 | $400.00 | |
Voigtländer Nokton 42.5mm f/0.95 Lens for Micro 4/3 Cameras | $35.00 | $140.00 | $1,200.00 | $600.00 | $400.00 | |
PANASONIC Micro Four Thirds Auto Focus LENSES | Per Day | Weekly | Replacement | Deposit | On Acc | |
Leica DG Macro-Elmarit 45mm f/2.8 ASPH. (Micro 4/3) (90mm equivalent) (image stabilized) | $25.00 | $100.00 | $1,000.00 | $600.00 | $300.00 | |
Leica DG Vario-Elmarit 8-18mm f/2.8-4 ASPH | $30.00 | $120.00 | $1,500.00 | $1000.00 | $750.00 | |
Panasonic G Vario 45-200mm f/4-5.6 OIS | $30.00 | $120.00 | $1,500.00 | $1000.00 | $750.00 | |
PANASONIC LUMIX FULL FRAME (L SYSTEM) | Per Day | Weekly | Replacement | Deposit | On Acc | |
New Panasonic DC-S1 | $175.00 | $700.00 | $3,500.00 | $2400.00 | $1750.00 | |
New Panasonic Lumix S 24-105mm F4 Macro OIS | $35.00 | $140.00 | $1,800.00 | $1200.00 | $900.00 | |
New Panasonic DMW=-XLR1 XLR Microphone Adaptor | $25.00 | $100.00 | $500.00 | $350.00 | $250.00 | |
ANALOG FILM CAMERA AND ACCESSORIES | ||||||
SLR AND RANGEFINDER CAMERAS & LENSES (35MM) | ||||||
NIKON FILM BODIES | Per Day | Weekly | Replacement | Deposit | On Acc | |
Nikon F100 Body Only (Film) | $25.00 | $100.00 | $500.00 | $400.00 | $250.00 | |
DIGITAL AND ANALOG MEDIUM FORMAT CAMERAS, LENSES & ACCESSORIES | ||||||
Fujifilm GF 45mm F2.8 R WR | $50.00 | $200.00 | $2,000.00 | $1,350.00 | N/A | |
Fujifilm GF 110mm F3 R LM WR | $75.00 | $300.00 | $3,500.00 | $2,300.00 | N/A | |
Fujifilm GF 120mm F4 R LM OIS WR Macro | $75.00 | $300.00 | $3,300.00 | $2,200.00 | N/A | |
Fujifilm GF 250mm F4 R LM OIS WR | $100.00 | $400.00 | $4,130.00 | $2,700.00 | N/A | |
Fujifilm 1.4X TC WR Teleconverter (only for GF 250mm) | $25.00 | $100.00 | $1,000.00 | $600.00 | N/A | |
Fujifilm MCEX-18G WR Macro Extension Tube | $20.00 | $80.00 | $400.00 | $275.00 | N/A | |
Fujifilm MCEX-45G WR Macro Extension Tube | $20.00 | $80.00 | $400.00 | $275.00 | N/A | |
PENTAX 645 LENSES & ACCESSORIES | ||||||
With the addition of the Pentax 645D or 645Z to the digital medium formatt game. Not to mention a resurgance of interest in medium formatt film cameras, Leo's has added a selection of the Pentax 645 lenses to our rental fleet. | ||||||
Note: When Pentax 645 lenses are used on the 645D or 645Z digital body, multiply focal length by 1.3x for the effective focal length! | ||||||
PENTAX 645 LENSES (Film & Digital) | Per Day | Weekly | Replacement | Deposit | On Acc | |
Pentax HD DA645 28-45mm f/4.5 ED AW SR | $50.00 | $200.00 | $6,000.00 | $3,500.00 | $2,000.00 | |
Pentax 90mm f/2.8 D FA 645 Macro ED AW SR | $50.00 | $200.00 | $5,500.00 | $3,000.00 | $1,750.00 | |
645-A 150mm F3.5 (manual focus) | $20.00 | $80.00 | $500.00 | $300.00 | $150.00 | |
645-A 300mm F4 ED-IF * (manual focus) | $25.00 | $100.00 | $2,000.00 | $1,000.00 | $500.00 | |
645-FA 80-160mm F4.5 (auto focus) | $25.00 | $100.00 | $2,000.00 | $1,000.00 | $500.00 | |
Note: Pentax 645 lenses are supplied with UV protective filters & hoods | ||||||
PENTAX 67II SYSTEM (6X7) | ||||||
The camera which looks like a Pentax K1000 on steroids, yet is no more difficult to operate than a regular 35mm. Great for available light photography. Compatible with both 120 & 220 roll films. | ||||||
PENTAX 67II SYSTEM (6X7) | Per Day | Weekly | Replacement | Deposit | On Acc | |
67II Body w/AE metered prism | $25.00 | $100.00 | $2,000.00 | $1,000.00 | $250.00 | |
SMC-P 45mm f4 | $20.00 | $80.00 | $1,000.00 | $400.00 | $150.00 | |
SMC-P 55mm f4 | $20.00 | $80.00 | $1,000.00 | $400.00 | $150.00 | |
SMC-P 75mm f2.8 | $20.00 | $80.00 | $1,000.00 | $400.00 | $105.00 | |
SMC-P 75mm f4.5 Shift Lens | $25.00 | $100.00 | $2,000.00 | $600.00 | $250.00 | |
SMC-P 105mm f2.4 | $20.00 | $80.00 | $600.00 | $300.00 | $100.00 | |
SMC-P 165mm f2.8 | $20.00 | $80.00 | $900.00 | $400.00 | $150.00 | |
165mm f4 Leaf Shutter | $20.00 | $80.00 | $900.00 | $500.00 | $150.00 | |
PENTAX 67II TRAVELERS KIT | Per Day | Weekly | Replacement | Deposit | On Acc | |
67II (3) Lens outfit | $60.00 | $240.00 | $4,500.00 | $2,000.00 | $550.00 | |
Includes: Body, AE Prism, 55mm f4, 105mm f2.4, 165mm f2.8 and travel case. | ||||||
VIDEO EQUIPMENT (HD) | ||||||
Leo's Cameras has listened to the needs of our video shooters and have greatly increased the variety of gear that we can now supply. We rent cameras from Canon, Panasonic and GoPro. To accompany these cameras we are able to supply an ever increasing array of accessories including editing decks, Lighting, audio equipment and a variety of support equipment. | ||||||
CONSUMER VIDEO CAMERAS (HD - SD CARD) | ||||||
Per Day | Weekly | Replacement | Deposit | On Acc | ||
Panasonic HCX1000 | $80.00 | $320.00 | $3,000.00 | $1,500.00 | $800.00 | |
Panasonic's HC-X1000 4K DCI/Ultra HD/Full HD Camcorder can shoots and records cinema 4K at a true 24p, and UHD at broadcast compatible frame rates, so it fits smoothly into your existing broadcast workflow. The HC-X1000 features a 1/2.3" MOS sensor that is always shooting at 4K resolution, and uses its two built-in Venus processing engines to scale the 4K image for Full HD delivery. | ||||||
Includes: (1) 32GB Sandisk SDHC HD Video Card, (2) Li-Ion batteries, charger. | ||||||
CONSUMER VIDEO CAMERAS (HD - HDV Tape) | ||||||
Per Day | Weekly | Replacement | Deposit | On Acc | ||
Canon Vixia HV40 (HDV) (1-Chip) | $50.00 | $200.00 | $800.00 | $400.00 | $300.00 | |
Compact fully featured HDV camera with 10x optically stabilized lens, manual exposure & manual audio controls. Camera can record in full 1080x1920 resolution in 24P & 30P frame rates. This camera supports external microphones input as well as LANC camera controllers & headphone monitoring. Records to mini DV Tapes (not included). | ||||||
