home < video

Pelican Hard Cases

CASE Weight w/ foam Weight w/o foam Temp. min. °F Temp. max °F Bouyancy Lbs. Max INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches Colors Units Master. PanelFra. Extras   CASE
Length
Width
Height
Length
Width
Height
Lid
Case
Black
Silver
Orange
Yellow Red Blue
Clear*
0350 32 26 -10° +210° 270 20 20 20 22-1/2 22-7/16 21-1/4 5 18.45 B             1   Wheels & Casters   0350
0370 44 32 -10° +210° 465 24 24 24 26-1/2 26-1/2 25-1/4 5 22 B                 Wheels & Casters   0370
1010 - 0.40 -10° +200° 0.5 4-7/16 2-15/16 1-11/16 5-7/16 4-1/16 2-7/64     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1010
1020 - 0.50 -10° +200° 0.75 5-3/8 3-5/8 1-11/16 6-3/8 4-3/4 2-7/64     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1020
1030 - 0.54 -10° +200° 1 6-1/2 2-3/4 2-1/16 7-1/2 3-7/8 2-7/16     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1030
1040 - 0.68 -10° +200° 1.25 6-9/16 3-15/16 1-3/4 7-17/32 5-5/64 2-5/32     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1040
1050 - 0.84 -10° +200° 1.75 6-9/16 3-15/16 2-3/4 7-17/32 5-5/64 3-1/8     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1050
1060 - 0.98 -10° +200° 2.5 8-7/16 4-7/16 2-1/4 9-13/32 5-5/64 2-5/8     B     Y R Bl C 6   Pick ‘N’ Pluck™
Foam
  1060
1120 1.24 1.17 -10° +210° 7.05 7-3/8 4-7/8 3-1/16 8-1/4 6-9/16 3-9/16 1/2 2-9/16 B S O Y   Bl   6 Y Panel Frame   1120
1150 1.98 1.76 -10° +210° 5.95 8-3/8 5-7/8 3-11/16 9-1/4 7-9/16 4-3/8 3/4 2-15/16 B S O Y   Bl   6 Y Panel Frame   1150
1200 2.87 2.65 -10° +210° 7.94 9-3/8 7-1/4 4-1/8 10-5/8 9-11/16 4-7/8 1-3/16 2-15/16 B S O Y       6 Y Panel Frame   1200
1300 3.53 3.09 -10° +210° 11.9 9-3/8 7-1/4 6-1/8 10-5/8 9-11/16 6-7/8 1-3/16 4-15/16 B S O Y       4 Y Panel Frame   1300
1400 4.40 3.90 -10° +210° 20 12 9-1/16 5-3/16 13-3/8 11-5/8 6 1-3/16 4 B S O Y       4 Y Panel Frame   1400
1420 - 3.78 -10° +210° 20 13 5 10 15 8-1/2 10-1/2 1 9 B             4   -   1420
1450 6.40 5.60 -10° +210° 25 14-13/16 10-3/8 6 16 13 6-7/8 1-3/4 4-1/4 B S O Y       4 Y Panel Frame
& Dividers
  1450
1470 5.45 3.80 -10° +210° 30 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 B             4 Y Panel Frame   1470
1470NF - 3.80 -10° +210° 30 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 B             4 Y -   1470NF
1490 6.55 5.20 -10° +210° 20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 B             4 Y Panel Frame   1490
1490NF - 5.20 -10° +210° 20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 B             4 Y Panel Frame   1490NF
1490CC1 7.20 - -10° +210° 20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 B             4 Y Lid & Tray   1490CC1
1490AC 7.10 - -10° +210° 20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 B             4 Y Lid   1490AC
1490CC2 6.55 - -10° +210° 20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 B             4 Y Lid & Foam   1490CC2
1500 7.10 6.50 -10° +210° 35 17 11-7/16 6-1/8 18-1/2 14-1/16 6-15/16 1-13/16 4-5/16 B S O Y       4 Y Panel Frame &
Div.Lid/Pho/Att.
  1500
1510**     -10° +210° 64.2 20.2 11.4 7.5 22 14 9     B
                Divider Set/
Travel Bag
  1510**
1520 8.60 8.00 -10° +210° 40 17-7/8 12-3/4 6-3/4 19-1/8 15-7/16 7-9/16 1-13/16 4-15/16 B S O Y       2 Y Panel Frame
& Dividers
  1520
1550 11.90 10.50 -10° +210° 70 18-15/16 14-7/16 7-3/4 20-11/16 17-3/16 8-9/16 1-13/16 5-15/16 B S O Y       2 Y Panel Frame
& Dividers
  1550
1600 14.00 13.00 -10° +210° 75 21-3/4 16-13/16 7-7/8 24-1/4 19-7/16 8-11/16 1-3/4 6-1/8 B S O Y       2 N Dividers   1600
1610** 23.25 20.00 -10° +210° 120 22-3/16 17-1/8 10-9/16 24-9/16 19-5/16 11-15/16 2-1/16 8-1/2 B             1 N Dividers   1610**
1620** 26.10 24.50 -10° +210° 150 22-1/16 17 12-9/16 24-13/16 19-3/8 13-7/8 2-1/16 10-1/2 B             1 N Dividers   1620**
1650** 30.35 29.40 -10° +210° 200 29 17-7/8 10-1/2 32-1/2 20-1/2 11-5/16 1-7/8 8-5/8 B             1 N Div./Lid Organ.   1650**
1660** 49.00 34.00 -10° +210° 350 29-1/8 20 17-5/8 31 23 19 3-1/2 14-1/8 B              1   Div./Lid Organ.   1660**
1700** 17.00 16.00 -10° +210° 90 35-3/4 13-13/16 5-1/4 38-1/8 17-13/16 6-1/8 1-3/4 3-1/2 B             1 N -   1700**
1720** 19.10 16.80 -10° +210° 160 42 13-1/2 5-5/16 44-3/8 16 6.12 1.79 3.54 B                 Quick Mounts   1720
1750** 25.60 23.50 -10° +210° 55 50-1/2 13-7/16 5-1/4 53 17-7/16 6-1/16 1-3/4 3-1/2 B             1 N -   1750**
CASE Weight w/ foam Weight w/o foam Temp. min. °F Temp. max °F Bouyancy Lbs. Max INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches Colors Units Master. PanelFra. Extras   CASE
Length
Width
Height
Length
Width
Height
Lid
Case
Black
Silver
Orange
Yellow Red Blue
Clear*

Specifications, and images are subject to change with out notice.
© 2005 Leo's Camera Supply. All rights reserved.